$12.50 $14.50
Each Capsule Contains: | |
Vitamins: | |
Beta Carotene (Provitamin A) | 1480 mcg/740 mcg RAE (2500 IU) |
Vitamin A (Vitamin A Acetate) | 740 mcg RAE (2500 IU) |
Vitamin D3 (Cholecalciferol) | 12.5 mcg (500 IU) |
Vitamin C (Ascorbic Acid) | 125 mg |
Vitamin E (d-Alpha Tocopheryl Acetate) | 33 mg (50 IU) |
Vitamin B1 (Thiamine Hydrochloride) | 10 mg |
Vitamin B2 (Riboflavin) | 10 mg |
Niacin | 12.5 mg |
Niacinamide | 20 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 12.5 mg |
Biotin | 50 mcg |
Pantothenic Acid (Calcium Pantothenate) | 20 mg |
Folic Acid | 0.5 mg |
Vitamin B12 (Cyanocobalamin) | 40 mcg |
Lipotropic Factors: | |
Inositol | 12.5 mg |
Choline Bitartrate | 12.5 mg |
Minerals: | |
Calcium (Calcium Carbonate) | 100 mg |
Chromium (Chromium HVP* Chelate) | 100 mcg |
Iodine (Potassium Iodide) | 0.025 mg |
Magnesium (Magnesium Oxide) | 50 mg |
Manganese (Manganese HVP* Chelate) | 1.5 mg |
Molybdenum (Molybdenum Citrate) | 20 mcg |
Potassium (Potassium Citrate) | 10 mg |
Selenium (Selenium HVP* Chelate) | 50 mcg |
Zinc (Zinc HVP* Chelate) | 15 mg |
Copper (Copper HVP* Chelate) | 0.75 mg |
Vanadium (Vanadium Citrate) | 25 mcg |
*HVP = Hydrolyzed Vegetable Protein (sourced from rice) | |
Additional Ingredients: | |
Alfalfa Juice (Medicago sativa) (whole plant) 8:1 Extract | 25 mg |
Citrus Bioflavonoids (Citrus limonum, sinensis) (peel) ……… 25 mg | |
Saw Palmetto (Serenoa serrulata) (fruit) 8:1 Extract | 40 mg |
Para-Aminobenzoic Acid (PABA) | 7.5 mg |
Digestive Enzyme | 5 mg |
(Amylase, Protease, Lipase, Cellulase) | |
Grape Seed Extract (Vitis vinifera) (seed) (95% Polyphenols) | 2.5 mg |
LYC-O-MATO® Lycopene 5% (tomato extract) (fruit) | 10 mg |
(providing 550 mcg Lycopene) | |
Lutein 10% (Tagetes erecta) (flower) | 2.5 mg |
(providing 250 mcg Lutein) |